<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Wallpaper &#038; Graphic Art</title>
	<atom:link href="http://cipherblog.net/2008/02/19/wallpaper-graphic-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://cipherblog.net/2008/02/19/wallpaper-graphic-art/</link>
	<description>This blog isn't dead, the Wordpress admin was corrupted and it took months to pinpoint the problem. No joke.</description>
	<pubDate>Fri, 12 Mar 2010 01:55:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bittorrent &#187; Wallpaper &#38; Graphic Art</title>
		<link>http://cipherblog.net/2008/02/19/wallpaper-graphic-art/comment-page-1/#comment-238</link>
		<dc:creator>Bittorrent &#187; Wallpaper &#38; Graphic Art</dc:creator>
		<pubDate>Tue, 19 Feb 2008 07:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://cipherblog.net/2008/02/19/wallpaper-graphic-art/#comment-238</guid>
		<description>[...] Griffin wrote an interesting post today on Wallpaper &#38;amp; Graphic ArtHere&#8217;s a quick excerptYou can also mass-download their wallpapers via bittorrent. WPchanger is a program that cycles wallpaper off of a compiled list of pictures. You can set the time between cycles, or manually cycle your wallpaper. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Griffin wrote an interesting post today on Wallpaper &amp;amp; Graphic ArtHere&#8217;s a quick excerptYou can also mass-download their wallpapers via bittorrent. WPchanger is a program that cycles wallpaper off of a compiled list of pictures. You can set the time between cycles, or manually cycle your wallpaper. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techdudes.blogspot</title>
		<link>http://cipherblog.net/2008/02/19/wallpaper-graphic-art/comment-page-1/#comment-237</link>
		<dc:creator>Techdudes.blogspot</dc:creator>
		<pubDate>Tue, 19 Feb 2008 07:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://cipherblog.net/2008/02/19/wallpaper-graphic-art/#comment-237</guid>
		<description>very cool link dude!
amazing wallpapers i found.

Thanks.

Techdudes.</description>
		<content:encoded><![CDATA[<p>very cool link dude!<br />
amazing wallpapers i found.</p>
<p>Thanks.</p>
<p>Techdudes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wallpaper &#38; Graphic Art</title>
		<link>http://cipherblog.net/2008/02/19/wallpaper-graphic-art/comment-page-1/#comment-236</link>
		<dc:creator>Wallpaper &#38; Graphic Art</dc:creator>
		<pubDate>Tue, 19 Feb 2008 07:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://cipherblog.net/2008/02/19/wallpaper-graphic-art/#comment-236</guid>
		<description>[...] Matterr wrote an interesting post today onHere&#8217;s a quick excerpt I recently came across a site called Social Wallpapering. This site takes a Digg-like angle to wallpaper. All wallpaper is user-submitted, and members thumb-up or down the wallpaper so that the best climbs to the top. However, I have found that even going to the middle of their archive, the wallpaper is excellent. I have downloaded over 60 wallpapers from their site and am using WPchanger to cycle through them. Their site features great web design, incorporating PHP, CSS, XHTML, and AJAX. It [...]</description>
		<content:encoded><![CDATA[<p>[...] Matterr wrote an interesting post today onHere&#8217;s a quick excerpt I recently came across a site called Social Wallpapering. This site takes a Digg-like angle to wallpaper. All wallpaper is user-submitted, and members thumb-up or down the wallpaper so that the best climbs to the top. However, I have found that even going to the middle of their archive, the wallpaper is excellent. I have downloaded over 60 wallpapers from their site and am using WPchanger to cycle through them. Their site features great web design, incorporating PHP, CSS, XHTML, and AJAX. It [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
