<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 100 Mb/s Internet for Every Home in the U.S.?</title>
	<atom:link href="http://cipherblog.net/2008/02/04/100-mbs-internet-for-every-home-in-the-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://cipherblog.net/2008/02/04/100-mbs-internet-for-every-home-in-the-us/</link>
	<description>This blog isn't dead, the Wordpress admin was corrupted and it took months to pinpoint the problem. No joke.</description>
	<pubDate>Mon, 15 Mar 2010 20:13:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alec</title>
		<link>http://cipherblog.net/2008/02/04/100-mbs-internet-for-every-home-in-the-us/comment-page-1/#comment-180</link>
		<dc:creator>Alec</dc:creator>
		<pubDate>Wed, 13 Feb 2008 22:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://cipherblog.net/2008/02/04/100-mbs-internet-for-every-home-in-the-us/#comment-180</guid>
		<description>daskos99 that is your local network connection, not your actual internet speed. If you want a speed test do to www.speedtest.net.</description>
		<content:encoded><![CDATA[<p>daskos99 that is your local network connection, not your actual internet speed. If you want a speed test do to <a href="http://www.speedtest.net" rel="nofollow">http://www.speedtest.net</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buggy</title>
		<link>http://cipherblog.net/2008/02/04/100-mbs-internet-for-every-home-in-the-us/comment-page-1/#comment-175</link>
		<dc:creator>Buggy</dc:creator>
		<pubDate>Wed, 13 Feb 2008 05:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://cipherblog.net/2008/02/04/100-mbs-internet-for-every-home-in-the-us/#comment-175</guid>
		<description>Most of those other countries are tiny compared to the US. It's a heck of a lot easier to connect up high speed internet across smaller, denser areas than it is huge land masses. Japan is about a hundred and fifty thousand square miles big. The US is over Three and a half MILLION square miles.</description>
		<content:encoded><![CDATA[<p>Most of those other countries are tiny compared to the US. It&#8217;s a heck of a lot easier to connect up high speed internet across smaller, denser areas than it is huge land masses. Japan is about a hundred and fifty thousand square miles big. The US is over Three and a half MILLION square miles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daskos99</title>
		<link>http://cipherblog.net/2008/02/04/100-mbs-internet-for-every-home-in-the-us/comment-page-1/#comment-174</link>
		<dc:creator>daskos99</dc:creator>
		<pubDate>Wed, 13 Feb 2008 02:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://cipherblog.net/2008/02/04/100-mbs-internet-for-every-home-in-the-us/#comment-174</guid>
		<description>Just because we are spending a lot of money on the War in Iraq does not mean we are justified to spend billions on something as unimportant as slightly faster internet. I know that it has its advantages, but that money would much better be spent boosting the United States' internet through education or, you know, trying to avoid that pesky, looming economic recession? By the way, as we speak, I am typing from the Boston area and receiving 48 mbps, and that's still 4 mbps slower than what I normally get: http://img219.imageshack.us/img219/5868/48lh8.png</description>
		<content:encoded><![CDATA[<p>Just because we are spending a lot of money on the War in Iraq does not mean we are justified to spend billions on something as unimportant as slightly faster internet. I know that it has its advantages, but that money would much better be spent boosting the United States&#8217; internet through education or, you know, trying to avoid that pesky, looming economic recession? By the way, as we speak, I am typing from the Boston area and receiving 48 mbps, and that&#8217;s still 4 mbps slower than what I normally get: <a href="http://img219.imageshack.us/img219/5868/48lh8.png" rel="nofollow">http://img219.imageshack.us/img219/5868/48lh8.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: playah</title>
		<link>http://cipherblog.net/2008/02/04/100-mbs-internet-for-every-home-in-the-us/comment-page-1/#comment-166</link>
		<dc:creator>playah</dc:creator>
		<pubDate>Mon, 11 Feb 2008 03:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://cipherblog.net/2008/02/04/100-mbs-internet-for-every-home-in-the-us/#comment-166</guid>
		<description>Hi, 
I see that you are also monetizing your blog using adsense like I do. I just found a similar service but with audio ads and also pays for every visitor as opposed to every click. This looks like a good oppurtunity and is open till the 1st of Mar 2008. So if you would like to cash in, pl check &lt;a href="http://audio-advts.blogspot.com/2008/01/amazing-ads-technology-for-web-20.html" rel="nofollow"&gt; Monetize your Blog &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I see that you are also monetizing your blog using adsense like I do. I just found a similar service but with audio ads and also pays for every visitor as opposed to every click. This looks like a good oppurtunity and is open till the 1st of Mar 2008. So if you would like to cash in, pl check <a href="http://audio-advts.blogspot.com/2008/01/amazing-ads-technology-for-web-20.html" rel="nofollow"> Monetize your Blog </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Griffin</title>
		<link>http://cipherblog.net/2008/02/04/100-mbs-internet-for-every-home-in-the-us/comment-page-1/#comment-163</link>
		<dc:creator>Griffin</dc:creator>
		<pubDate>Sat, 09 Feb 2008 21:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://cipherblog.net/2008/02/04/100-mbs-internet-for-every-home-in-the-us/#comment-163</guid>
		<description>@Nick
But wouldn't it be better to be able to download a youtube video in seconds instead of minutes, or to have games that were lag free? Also, you have to think about the future here. In 10 or 20 years 6 mbps will be like dial-up and without an existing fiber network, it would be expensive to get anything more.</description>
		<content:encoded><![CDATA[<p>@Nick<br />
But wouldn&#8217;t it be better to be able to download a youtube video in seconds instead of minutes, or to have games that were lag free? Also, you have to think about the future here. In 10 or 20 years 6 mbps will be like dial-up and without an existing fiber network, it would be expensive to get anything more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://cipherblog.net/2008/02/04/100-mbs-internet-for-every-home-in-the-us/comment-page-1/#comment-162</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sat, 09 Feb 2008 18:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://cipherblog.net/2008/02/04/100-mbs-internet-for-every-home-in-the-us/#comment-162</guid>
		<description>Other than the "cool" factor and to boost the US position on the above graph, why exactly do I need 100Mbps? 

I currently have 6Mbps, and its more than enough for me. I have no desire to host my own web site or other services. I have no problem streaming audio/video to my desktop. Do I really need a web page to come up in .1 seconds as compared to .2? Will I ever notice? Will I even care? 

Does this justify $100 billion of taxpayer money? If that estimate is accurate. By that I mean, these "experts" might say it will only cost $100B, but if the fed/state/local govts get their hands on it, I'm sure it will cost a whole lot more.</description>
		<content:encoded><![CDATA[<p>Other than the &#8220;cool&#8221; factor and to boost the US position on the above graph, why exactly do I need 100Mbps? </p>
<p>I currently have 6Mbps, and its more than enough for me. I have no desire to host my own web site or other services. I have no problem streaming audio/video to my desktop. Do I really need a web page to come up in .1 seconds as compared to .2? Will I ever notice? Will I even care? </p>
<p>Does this justify $100 billion of taxpayer money? If that estimate is accurate. By that I mean, these &#8220;experts&#8221; might say it will only cost $100B, but if the fed/state/local govts get their hands on it, I&#8217;m sure it will cost a whole lot more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec</title>
		<link>http://cipherblog.net/2008/02/04/100-mbs-internet-for-every-home-in-the-us/comment-page-1/#comment-161</link>
		<dc:creator>Alec</dc:creator>
		<pubDate>Sat, 09 Feb 2008 13:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://cipherblog.net/2008/02/04/100-mbs-internet-for-every-home-in-the-us/#comment-161</guid>
		<description>Yeah but the government can throw around their weight in getting people to do things.</description>
		<content:encoded><![CDATA[<p>Yeah but the government can throw around their weight in getting people to do things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cribcat</title>
		<link>http://cipherblog.net/2008/02/04/100-mbs-internet-for-every-home-in-the-us/comment-page-1/#comment-160</link>
		<dc:creator>cribcat</dc:creator>
		<pubDate>Sat, 09 Feb 2008 05:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://cipherblog.net/2008/02/04/100-mbs-internet-for-every-home-in-the-us/#comment-160</guid>
		<description>If you want anything to work faster then keep government out of it.</description>
		<content:encoded><![CDATA[<p>If you want anything to work faster then keep government out of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://cipherblog.net/2008/02/04/100-mbs-internet-for-every-home-in-the-us/comment-page-1/#comment-156</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 07 Feb 2008 21:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://cipherblog.net/2008/02/04/100-mbs-internet-for-every-home-in-the-us/#comment-156</guid>
		<description>I want this in Ireland. I would also cost a lot less than 100 billion for such a smaller country.</description>
		<content:encoded><![CDATA[<p>I want this in Ireland. I would also cost a lot less than 100 billion for such a smaller country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Griffin</title>
		<link>http://cipherblog.net/2008/02/04/100-mbs-internet-for-every-home-in-the-us/comment-page-1/#comment-155</link>
		<dc:creator>Griffin</dc:creator>
		<pubDate>Thu, 07 Feb 2008 20:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://cipherblog.net/2008/02/04/100-mbs-internet-for-every-home-in-the-us/#comment-155</guid>
		<description>Even though 6 may sound overoptimistic for the home, you have to remember that large corporations using large fiber optic lines (like OC3) throw off the average . Even if every comp in an office gets dial up speeds you have to realize that it comes off of one large line.</description>
		<content:encoded><![CDATA[<p>Even though 6 may sound overoptimistic for the home, you have to remember that large corporations using large fiber optic lines (like OC3) throw off the average . Even if every comp in an office gets dial up speeds you have to realize that it comes off of one large line.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
